Dausa, Rajasthan
GST No. 08HBGPS9948H1ZP
Approx. Rs 900 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 2500 sq ft |
| Design | Geometric Shapes |
| Usage/Application | Decoration |
| Technique | Carved |
| Surface Texture | Scraping |
| Finish | Color Coated |
| Size | 15 mm |
| Material | Sandstone |
| Surface Finish | Matte |
| Features | Water Resistant, Fire Resistant |
| Shape | Rectangular |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:| Technique | Carved |
| Color | Brown |
| Application Used | Nirmal Stone Industry |
| Usage/Application | Walls |
| Finish | Polished |
| Thickness | 18 mm |
| Edges | Machine Cut |
| Features | Acid Resistant, Water Resistant |
| Size | 2 mm |
Approx. Rs 380 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Material | Sandstone |
| Technique | Carved |
| Color | Brown |
| Type | Outdoor |
| Finish | Polished |
| Brand | Nirmal Stone |
Approx. Rs 900 / sq ftGet Latest Price
Product Details:| Material | Sandstone |
| Technique | CNC Machine |
| Color | Brown |
| Usage/Application | Walls |
| Application Used | Sandstone Carving Work |
| Form | Block |
| Finish | Polished |
| Size | 15 mm |
| Thickness | 40mm |
| Features | Fire Resistant, Water Resistant, Acid Resistant |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Design | Floral |
| Thickness | 25 mm |
| Surface Finish | Polished |
| Technique | CNC Machine |
| Usage/Application | Cladding |
| Form | Slab |
Explore More Products
© Nirmal Stone Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited