Dausa, Rajasthan
GST No. 08HBGPS9948H1ZP
Approx. Rs 8,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Size | 5 x 2 Ft |
| Length | 5 feet |
| Stone type | Sandstone |
| Surface Finish | Polished |
| Construction Mode | Offline |
| Service Location | Pan India |
| Service Type | Sandstone Bench Construction |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Size | 5 x 2 Ft |
| Length | 5 feet |
| Stone type | Sandstone |
| Surface Finishing | Polished |
| No of Seater | 2 Seater |
| Water Absorption | No Absorption |
| Pattern | Design |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Primary Material | Sandstone |
| Seating Capacity | 4 Seater |
| Usage/Application | Cladding |
| Form | Cut-to-Size |
| Surface Finish | Polished |
| Size | 15 mm |
| Shape | Square |
| Edges | Hand Cut |
| Deals Within | PAN India |
| Country of Origin | Made in India |
We are offering Sandstone sofa set to our clients. Sandstone sofa set can be prepared according to cx. It is used in exterior Location,
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Material | Stone |
| Stone type | Sandstone |
| Surface Finish | Polished |
| Backrest | Without Backrest |
| Armrest | Without Arm Rest |
| Color | Brown |
| Seating Capacity | 3 Seater |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Shape | Round |
| Thickness | 25 mm |
| Surface Finish | Polished |
| Material | Sandstone |
| Usage/Application | Hotel |
| Features | Water Resistant, Fire Resistant, Acid Resistant |
| Size | 24x48 Inches |
| Color | Pink |
| Brand | Pink sandstone |
Explore More Products
© Nirmal Stone Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited